Garden & Irrigation Equipment
Bulldozer
2017-12-23 09:55  Visit:196
Price:Unfilled
Send inquiry

 Snow Grader

Type TX150 TX165 TX180 TT210
Power (hp) 18-30 40-60 70-80 80-100
External Dimension (mm)        
Overall Weight (kg) 220 260 300 330
Pushing and Sweeping Speed (kw/h) 5-15 5-15 5-15 5-15
Pushing and Sweeping Width (mm) 1500 1650 1800 2100
Pushing and Shoveling Height (mm) 660 660 660 660
Linkage Mode Class I Hitch Class II Hitch Class II Hitch Class II Hitch


 Bulldozer

Type TT150 TT165 TT185 TT210 TT230 TT260
Power (hp) 18-30 40-60 70-80 80-100 100 120
Overall Weight (kg) 320 340 360 400 460 530
Pushing and Sweeping Speed (kw/h) 5-15 5-15 5-15 5-15 5-15 5-15
Pushing and Sweeping Width (mm) 1500 1650 1800 2100 2300 2600
Pushing and Shoveling Height (mm) 660 660 660 660 660 660
Linkage Mode Class I Hitch Class II Hitch Class II Hitch Class II Hitch Class II Hitch Class II Hitch
Message

TO: akwchina

E-mail:

Content:

Contact information
Comment
0